JCB Axles

JCB Powertrain

JCB Powertrain Axles

Our range of rugged heavy duty powertrain axels, designed to work with a variety of 4×4 equipment and machinery, providing a tough drive axles for both steer and rigid trucks.

All the JCB drive axels deliver high performance in some of the toughest terrains and working conditions, from off-road commercial projects through to local government highway improvements that demand only the best industrial machinery, this is exactly what the JCB Powertrain Axles are designed to deliver.

JCB Axles are powered by twin-reduction with a planetary hub, making this axle choice ideal for an assortment of on-highway and off-highway vehicles. Hendy Power offer heavy-duty-off-road axle equivalents from JCB that are designed for non-drive, dead steer axle models that also benefit from the same rugged design and build.

At Hendy Power, our full JCB axle range is engineered for versatility, offering both pad and center pin oscillating mounts within a modular framework.

This design from JCB ensures exceptional adaptability across a wide spectrum of industrial applications.

Each axle is available with multiple ratio and differential options, features self-adjusting oil-immersed service brakes, and delivers outstanding performance backed by rigorous testing and real-world reliability.

C Powertrain 6 Dead Steer Axle
Complete Powertrain

 

S40 S55 S80
Dynamic Load Capacity kg (lbs) 4000 (8800) 5500 (12100) 8000 (17600)
Static Load Capacity kg (lbs) 12000 (26500) 16500 (36400) 24000 (53000)
Maximum Lock Angle ° 97 52 52
Flange to Flange Distance mm 1520 1840/1760 N/A

 

PD40 PD55 PD70 PD80 PD87
Dynamic Load Capacity kg (lbs) 4000 (8800) 5500 (12100) 7000 (15400) 12000 (26500) 9000 (19800)
Static Load Capacity kg (lbs) 12000 (26500) 16500 (36000) 21000 (46000) 32000 (70000) 27000 (59525)
Maximum Torque Output (Continuous) Nm (lb/ft) 5000 (3688) 9700 (7154) 14000 (10326) 14000 (10326) 15000 (11064)
Maximum Torque Output (Intermittent) Nm (lb/ft) 15000 (11000) 29000 (21389) 42000 (30978) 42000 (31000) 47000 (35000)
Flange to Flange Distance mm 1400 1520 1520 1890 1940
SD40 SD55 SD70 SD80 SD120
Dynamic Load Capacity kg (lbs) 5500 (12000) 5500 (11000) 7000 (15400) 8000 (17600) 15000 (33100)
Static Load Capacity kg (lbs) 11000 (24000) 16500 (36400) 21000 (46300) 24000 (53000) 30000 (66100)
Maximum Lock Angle ° 38 52 40 38 45
Maximum Torque Output (Continuous) Nm (lb/ft) 6600 (4868) 9700 (7155) 14000 (10326) 14000 (10326) 21000 (15488)
Maximum Torque Output (Intermittent) Nm (lb/ft) 20000 (14751) 29000 (21389) 42000 (30978) 42000 (30978) 65000 (47941)
Flange to Flange Distance mm 1527 1450-1968 1840-1968 1896-1968 2050-2180

Contact Hendy Power: Let’s build your next-generation drivetrain together.


    I understand and agree to the privacy policy. Read our Privacy Policy.